Property Attributes
- MLS#202636448
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityFrankfort
- AreaCenter
- NeighborhoodHighland Park
- Zip46041
- StyleTraditional
- Year Built1935
- Taxes$ 3272
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size0.24 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
WOW!! What a find in Highland Park and Christian Ridge Historic District! This 4 bedroom cozy charmer with a wraparound porch is sure to please! The kitchen features Quartz countertops a tile backsplash, appliances, a single-basin farmhouse sink and gorgeous wood cabinetry. A spacious great room featuring a wood accent wall and fireplace with a gas log remote starter. A main floor master bedroom with en-suite bathroom. A bonus feature overlooking the backyard's natural setting and paver patio is the sunroom showcasing abundant windows plus a vaulted ceiling provides for joy and relaxation. Three bedrooms and another full bathroom upstairs. Plentiful storage space throughout and the partially finished basement could also serve as a recreation room or home theatre. Mechanicals are all newer: furnace (8 years old), A/C (7 years old), water softener (3 years old), water heater (2 years old) and roof (12 years old). Call to see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge / Green Meadows Elementary School | Frankfort Middle School | Frankfort High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $319,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air,Wall AC |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Basement |
| Amenities | 1st Bdrm En Suite,Cable Ready,Countertops-Stone,Deck Covered,Garage Door Opener,Landscaped,Natural Woodwork,Patio Open,Porch Covered,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Fo |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1935 |
| New Construction | No |
| Subdivision | Highland Park |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 91 |
| FIPS Code | 18023 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 3272 |
| Area | Clinton County |
| Location | City/Town/Suburb,Historic District |
| High School | Frankfort |
| City | Frankfort |
| School District | Community Schools of Frankfort |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3816 |
| Elementary School | Blue Ridge / Green Meadows |
| Middle School | Frankfort |
| Legal Description | 016-20049-40 HIGHLAND PARK ADD LOT 45 2281 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636448 |
| Agent First Name | Roderick |
| Agent Last Name | Korty |
| DOM | 6 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Laminate |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 17 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm,Gas Starter |
| Living Room Width | 15 |
| Den Length | 15 |
| Den Width | 12 |
| Living Room Length | 29 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2640 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2352 |
| Below Grade Finished SqFt | 288 |
| Below Grade Unfin. SqFt | 1176 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1446 |
| Basement Material | Block |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete,Shared |
| Pool | No |
| Garage Length | 27 |
| Garage Width | 12 |
| Lot Size Area | 10454 |
| Lot Dimensions | 61x169 |
| Lot Description | Partially Wooded,Rolling,Slope,0-2.9999 |
| Fence | Partial |
| Garage SqFt | 324 |
| Water Features | None |
| Approx. Lot Size Acres | 0.24 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 8:53 AM UTC
Property vs Single Family Average in 46041
In The Neighborhood
Anderson
$ 249,900
- Type
- Single Family
Greenwood
$ 1,199,000
- Type
- Single Family
Evansville
$ 160,900
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Lafayette may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 9:05 AM UTC